Ocean City Office: 1-866-4-REMAX-1 Ocean Pines Office: 1-877-4-REMAX-1 Salisbury Office: 410-749-0057 |
 |
|
|
Just Listed Properties
| To view property detail, click on the MLS#. |
| Click on the column heading to sort by the corresponding column |
| |
| | MLS # | List Date | Location | Bed/Bath | Sq Ft | List Price |
 | 468263 | 30/08/2010 | 203 125th Ocean City, MD View Virtual Tour | 1/1 | 592 | $199,900 |
 | 468331 | 01/09/2010 | 722 Mooring Ocean City, MD | 2/2 | 1026 | $199,900 |
 | 468346 | 30/08/2010 | 33920 Old Ocean City Pittsville, MD | 3/2.5 | 1739 | $199,900 |
 | 468359 | 02/09/2010 | 12 77th Ocean City, MD | 1/1 | 696 | $199,900 |
 | 468248 | 30/08/2010 | 39148 School Greenbackville, VA | 2/1 | 5040 | $199,000 |
 | 468415 | 07/09/2010 | 118 Market Snow Hill, MD | 5/2.5 | 3248 | $199,000 |
 | 468282 | 31/08/2010 | 1103 Schumaker Salisbury, MD | 2/2 | 1332 | $195,000 |
 | 468412 | 07/09/2010 | 30307 Mallard Delmar, MD | 3/2 | 1582 | $192,500 |
 | 468372 | 04/09/2010 | 4318 Allen Fruitland, MD | 4/2 | 1968 | $191,420 |
 | 468380 | 06/09/2010 | 153 Nottingham Ocean Pines, MD | 3/2 | 1056 | $189,000 |
| | Page 11 of 17 First : Previous [11 12 13 14 15 16 17]
|
|
|
|
|
|
|

|
|
|