Ocean City Office: 1-866-4-REMAX-1 Ocean Pines Office: 1-877-4-REMAX-1 Salisbury Office: 410-749-0057 |
 |
|
|
Premier Properties - Condos/Townhouses/Apartments
View Single Family Homes
| To view property detail, click on the MLS#. |
| Click on the column heading to sort by the corresponding column |
| |
| MLS # | Location | Bed/Bath | Sq Ft | List Price |
| 453134 | 3205 Points Reach Ocean Pines, MD | 3/3 | 3105 | $996,850 |
| 457706 | 6 7th Ocean City, MD | 4/4 | 2524 | $975,000 |
| 450635 | 501 Edgewater Ocean City, MD | 3/3.5 | 2300 | $899,900 |
| 460165 | 2305 Points Reach Ocean Pines, MD | 3/3.5 | 3105 | $850,000 |
| 465050 | 13902 WIGHT Ocean City, MD | 3/3 | 1760 | $815,000 |
| 461849 | 6 62nd Ocean City, MD | 3/3 | 1685 | $650,000 |
| 462307 | 2 Dorchester Ocean City, MD | 3/3.5 | 2209 | $599,000 |
| 443789 | 3206 Points Reach Ocean Pines, MD | 3/2 | 1896 | $596,850 |
| 467946 | 1515 St Louis Ocean City, MD | 4/3.5 | 2361 | $585,000 |
| 464415 | 901 Atlantic Ocean City, MD | 3/2 | 1619 | $560,000 |
| | Page 1 of 15 [ 1 2 3 4 5 6 7 8 9 10] Next : Last
|
|
|
|
|
|
|

|
|
|